SOCOGYS
Features
TYPE 1 | TYPE 2 | TYPE 3 | |
---|---|---|---|
Leather or PU | |||
Fixed Arms | |||
High Back | |||
Medium Back | |||
Adjustable Seat Height | |||
Infinite Tilt Lockable Mechanism | |||
Tension Adjustment | |||
Chrome Base | |||
Cantilever |
Specifications
TYPE 1 | TYPE 2 | TYPE 3 | |
---|---|---|---|
Seat Size | 490W x 550D | 490W x 550D | 490W x 550D |
Back Size | 475W x 450H | 475W x 450H | 475W x 645H |
Chair Height to Back | 885mm | 895mm – 970mm | 1075m – 1150mm |
Chair Height to Seat | 435mm | 445mm – 520mm | 445mm – 520mm |
Seating Time | 8 hrs+ | 8 hrs+ | 8 hrs+ |
Carton Size | 770 x 410 x 520 | 760 x 370 x 655 | 960 x 375 x 655 |
Carton Weight | 14.7kg | 16.2kg | 17.5kg |
User Weight Rating | 120kg | 120kg | 120kg |
Available Colours | Black Leather, White PU | Black Leather, White PU | Black Leather, White PU |
Tags: Adjustable Seat Height, Black, Cantilever, Chrome Base, Fixed arms, High Back, Infinite Tilt Lockable Mechanism, Leather, Medium Back, PU, Tension Adjustment