SOTASYS
Features
TYPE 1 | TYPE 2 | TYPE 3 | |
---|---|---|---|
No Arms | |||
Fabric | |||
Adjustable Seat Height | |||
Adjustable Back Height | |||
Adjustable Seat Tilt | |||
Adjustable Arms | |||
Draft chair with Ring |
Specifications
TYPE 1 | TYPE 2 | TYPE 3 | |
---|---|---|---|
Seat Size | 485W x 455D | 485W x 455D | 485W x 455D |
Back Size | 430W x 385H | 430W x 385H | 430W x 385H |
Chair Height to Back | 825mm – 955mm | 825mm – 955mm | 1080mm – 1210mm |
Chair Height to Seat | 485mm – 615mm | 485mm – 615mm | 700mm – 830mm |
Seating Time | 4 – 8 hrs | 4 – 8 hrs | 4 – 8 hrs |
Carton Size | 610 x 320 x 585 | 610 x 320 x 585 | 610 x 320 x 585 |
Carton Weight | 12kg | 14.9kg | 12kg |
User Weight Rating | 120kg | 120kg | 120kg |
Available Colours | Blue, Black | Blue, Black | Blue, Black |
Tags: 120kg User Rating, Adjustable Arms, Adjustable Back Height, Adjustable Seat Height, Adjustable Seat Tilt, Black, Blue, Drafting, Fabric Back, Fabric Covering, Fabric Seat, Foot Ring, No Arms