SOSABYS

Features
| TYPE 1 | TYPE 2 | TYPE 3 | |
|---|---|---|---|
| No Arms | |||
| Adjustable Arms | |||
| Fabric Covering | |||
| Adjustable Seat Height | |||
| Lockable Seat Tilt | |||
| Ratchet Adjustable Back | |||
| Back Tilt Adjustment | |||
| Moulded Foam | |||
| Drafting Chair |
Specifications
| TYPE 1 | TYPE 2 | TYPE 3 | |
|---|---|---|---|
| Seat Size | 500W x 480D | 500W x 480D | 500W x 480D |
| Back Size | 495W x 495H | 495W x 495H | 495W x 495H |
| Chair Height to Back | 945mm – 1075mm | 945mm – 1075mm | 1160mm – 1290mm |
| Chair Height to Seat | 480mm – 610mm | 480mm – 610mm | 695mm – 825mm |
| Seating Time | 8 hrs+ | 8 hrs+ | 8 hrs+ |
| Carton Size | 610 x 320 x 585 | 610 x 320 x 585 | 610 x 430 x 585 |
| Carton Weight | 15.1kg | 18kg | 17.6kg |
| User Weight Rating | 120kg | 120kg | 120kg |
| Available Colours | Black, Blue & Grey | Black, Blue & Grey | Black, Blue & Grey |
Tags: Adjustable Arms, Adjustable Seat Height, Back Tilt Adjustment, Drafting, Fabric Covering, Foot Ring, Lockable Seat Tilt, Moulded Foam, Moulded Foam Seat, No Arms, Ratchet Adjustable Back
